Technical Specifications
Type Mid-Range Expeditions Vessel
Capacity 20 passengers
Length 27 m / 88 ft
Beam 7m / 22 ft
Cruising speed 12 knots
Electricity 110 V / 220 V (ecological lighting 12V)
Numbers of cabins 10 cabins / Lower deck: 04 double cabins (twin beds) and
3 double cabins (double + bunk beds)
Main deck: 02 matrimonial cabins
Upper deck: 02 double cabins
All cabins with private bathrooms, hot water
Crew 9 crew members
Guide 2 bilingual naturalist Galapagos National Park guides
Social Areas dining room, lounge, TV, DVD, small library, air
conditioning
Itinerary
Tuesday | AM Flight to Baltra Airport PM Black Turtle Cove (Santa Cruz) |
Wednesday | AM El Barranco (Genovese) PM Darwin bay (Genovese) |
Thursday | AM Suvillan Bay (Santiago) PM Rabida Island |
Friday | AM Charles Darwin Station (Santa Cruz) - Transfer to Baltra Airport |
Friday | AM Flight to Baltra Airport PM El Chato (Santa Cruz) |
Saturday | AM Dragon Hill (Santa Cruz) PM Bachas beach (Santa Cruz) |
Sunday | AM Post Office Bay (Floreana) PM Cormorant Point or Devil´s Crown (Floreana) |
Monday | AM Suarez Point (Española) PM Gardner Bay (Española) |
Tuesday | AM Interpretation Center – Transfer to San Cristobal Airport |
Tuesday | AM Flight to Baltra Airport PM Black Turtle Cove (Santa Cruz) |
Wednesday | AM El Barranco (Genovese) PM Darwin bay (Genovese) |
Thursday | AM Suvillan Bay (Santiago) PM Rabida Island |
Friday | AM Charles Darwin Station (Santa Cruz) PM El Chato (Santa Cruz) |
Saturday | AM Dragon Hill (Santa Cruz) PM Bachas beach (Santa Cruz) |
Sunday | AM Post Office Bay (Floreana) PM Cormorant Point or Devil´s Crown (Floreana) |
Monday | AM Suarez Point (Española) PM Gardner Bay (Española) |
Tuesday | AM Interpretation Center – Transfer to San Cristobal Airport |
Tuesday | AM Flight to San Cristobal Airport PM Breeding Center Jacinto Gordillo or Puerto Chino (San Cristobal) |
Wednesday | AM Santa Fe Island PM South Plaza |
Thursday | AM Charles Darwin Station PM Twin Craters |
Friday | AM Sierra Negra Volcano (Isabela) PM Wetlands, Wall of Tears, Tortoise Breeding Station (Isabela) |
Saturday | AM Moreno Point (Isabela) PM Tagus Cove (Isabela) |
Sunday | AM Espinosa Point (Fernandina) PM Vicente Roca Point (Isabela) |
Monday | AM Espumilla Beach or Buccaneer Cove PM Bartholomew Island |
Tuesday | AM North Seymour - Transfer to Baltra Airport |
Activities by day
Price: Please contact us
Gallery
[Modula id=’18’]