Technical Specifications
Type Motor Yacht
Capacity 16 passengers
Length overall 42 m / 137.80 ft
Beam 9m / 29.53 ft
Machinery 2 Caterpillar 340HP
Cruising speed 12 knots
Electricity 110 V / 220 V AC / DC
Numbers of cabins 8 cabins / Main deck: 02 master suites + 02 twin suites
Upper deck: 01 master suite + 03 twin suites
All cabins with private bathrooms, hot water
Crew 8 crew members
Guide 1 bilingual naturalist Galapagos National Park guide
Social Areas Sun deck, dining room, bar, living room, TV, DVD, hair dryer, 2 Jacuzzi’s, small library
Air Conditioning Individually controlled in all cabins
Itinerary
Sunday | AM Flight to Baltra Airport PM Dragon Hill |
Monday | AM Black Turtle Cove PM Chinese hat |
Tuesday | AM Darwin Bay (Genovese) PM El Barranco (Genovese) |
Wednesday | AM Bartolome PM The Sullivan Bay (Santiago) |
Thursday | AM Highlands of Santa Cruz) – Transfer to Baltra Airport |
Tuesday | AM Flight to San Cristobal Airport PM Colorado Hill |
Wednesday | AM Gardner Bay (Española) PM Suarez Point (Española) |
Thursday | AM Cormorant Point (Floreana) PM Post Office Bay & Baroness Lookout (Floreana) |
Friday | AM Santa Fe PM Plazas (Santa Cruz) |
Saturday | AM North Seymour PM Bachas beach |
Sunday | AM Mosquera Islet – Transfer to Baltra Airport |
Thursday | AM Flight to Baltra Airport PM Charles Darwin Stations |
Friday | AM White Tipped Reef Shark Canal (Isabela) PM Sierra Negra Volcano (Isabela) |
Saturday | AM Punta Moreno (Isabela) PM Elizabeth Bay (Isabela) |
Sunday | AM Espinosa Point (Fernandina) PM Tagus Cove (Isabela) |
Monday | AM Espumilla Beach (Santiago) PM Egas Port (Santiago) |
Tuesday | AM Isla Lobos – Transfer to San Cristobal Airport |
Price: Please contact us
Gallery
[Modula id=’28’]